Stocks from
Washington D.C. Area Index
- 365.79Last
- 1.61%Today's Change
- 2.52%One Year Change

| Indices | Last | 5 Day Change | 5 Day Trend | Time |
| Washington D.C. Area Index | 365.79 | 3.56% | 5:00 pm ET 12/11/2015 | |
| Virginia Area Index | 265.14 | 3.34% | 5:00 pm ET 12/11/2015 | |
| Maryland Area Index | 548.66 | 4.12% | 5:00 pm ET 12/11/2015 |
Stock News
Commodity Shares Rout Leads S&P 500 to Biggest Drop in 2 Months
The Standard & Poor’s 500 Index fell the most in more than two months amid a deepening retreat in commodities, and as investors prepare for next week’s Federal Reserve interest rate decision.
Rates & Bonds
| Savings Rates | Avg Rate (DC) | 1 Wk Prior |
| $10K MMA | 0.27% | 0.26% |
| 1 Year CD | 0.67% | 0.66% |
| 5 Year CD | 1.49% | 1.46% |
| Home Equity/Mortgage Rates | Avg Rate (DC) | 1 Wk Prior |
| $30K Home Equity Loan | 4.09% | 4.09% |
| 30Yr Fixed Mortgage | 3.95% | 3.93% |
| 15Yr Fixed Mortgage | 3.07% | 3.11% |
| Savings Rates | Avg Rate (MD) | 1 Wk Prior |
| $10K MMA | 0.21% | 0.22% |
| 1 Year CD | 0.60% | 0.62% |
| 5 Year CD | 1.39% | 1.45% |
| Home Equity/Mortgage Rates | Avg Rate (MD) | 1 Wk Prior |
| $30K Home Equity Loan | 4.36% | 4.36% |
| 30Yr Fixed Mortgage | 3.87% | 3.83% |
| 15Yr Fixed Mortgage | 2.97% | 3.00% |
| Savings Rates | Avg Rate (VA) | 1 Wk Prior |
| $10K MMA | 0.21% | 0.22% |
| 1 Year CD | 0.60% | 0.62% |
| 5 Year CD | 1.39% | 1.39% |
| Home Equity/Mortgage Rates | Avg Rate (VA) | 1 Wk Prior |
| $30K Home Equity Loan | 3.98% | 4.08% |
| 30Yr Fixed Mortgage | 3.95% | 3.90% |
| 15Yr Fixed Mortgage | 3.05% | 3.08% |
Bond News
Commodity Shares Rout Leads S&P 500 to Biggest Drop in 2 Months
The Standard & Poor’s 500 Index fell the most in more than two months amid a deepening retreat in commodities, and as investors prepare for next week’s Federal Reserve interest rate decision.
Commodities
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Light Sweet Crude Jan 16 | 35.62 USD/bbl. | 3.10% | 35.16 | 65.56 | ||
| Natural Gas Jan 16 | 1.99 USD/MMBtu | 1.24% | 1.96 | 4.02 | ||
| Gold Feb 16 | 1,075.70 USD/t oz. | 0.35% | 1,045.40 | 1,305.70 | ||
| Corn Mar 16 | 375.25 USD/bu. | 1.05% | 364.25 | 464.00 | ||
| Soybeans Mar 16 | 873.75 USD/bu. | 0.85% | 847.00 | 1,047.00 | ||
Commodities News
Energy
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Brent Crude Jan 16 | 37.93 USD/bbl. | 4.53% | 37.36 | 72.68 | ||
| Light Sweet Crude Jan 16 | 35.62 USD/bbl. | 3.10% | 35.16 | 65.56 | ||
| Natural Gas Jan 16 | 1.99 USD/MMBtu | 1.24% | 1.96 | 4.02 | ||
| Heating Oil Jan 16 | 114.56 USD/gal. | 6.49% | 113.67 | 212.81 | ||
| RBOB Gasoline Jan 16 | 128.15 USD/gal. | 0.10% | 117.63 | 183.74 | ||
Energy News
Unless indicated otherwise: Intraday data is at least 15 minutes delayed; Mutual fund NAVs are updated at the close of every market day; All prices are in the local currency; Time is ET.
Watchlist
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sign In Now
Not Registered?
Get complete access to The Washington Post online - it's FREE!
Bloomberg's Most Popular Stories
- Landmark Climate-Change Agreement Hailed as ‘Leap for Mankind’
- Climate Envoys Prepare Broadest Deal Yet Limiting Pollution
- China's Stabilizing Economy Removes Rate Rise Hurdle for Fed
- Trump Predicts Bad News From Upcoming Iowa Poll
- Amazon’s Jeff Bezos Has a Bit of Fun With Donald Trump
- Stocks Tumble in Worst Week Since August as Fed Anxiety Spreads
- Elon Musk and Other Tech Titans Create Company to Develop Artificial Intelligence
- Congress Eyes Tax Break for Oil Refiners as Paris Talks Heat Up
- Uber Pushes New Contract on Drivers as Pay Fight Escalates
- Men's Wearhouse Founder Says Jos. A. Bank Deal Was Bound to Fail


