Stocks from
Washington D.C. Area Index
- 437.29Last
- 0.28%Today's Change
- 14.60%One Year Change

| Indices | Last | 5 Day Change | 5 Day Trend | Time |
| Washington D.C. Area Index | 437.29 | 0.07% | 12:15 pm ET 11/21/2016 | |
| Virginia Area Index | 274.05 | 2.11% | 12:15 pm ET 11/21/2016 | |
| Maryland Area Index | 579.43 | 0.31% | 12:15 pm ET 11/21/2016 |
Stock News
Asian Stocks Drop as Fed Hike Nears; Nikkei 225 in Bull Market
Asian stocks fell, with the regional gauge heading for a fourth weekly decline, after Federal Reserve Chair Janet Yellen signaled the U.S. central bank is close to raising interest rates.
Rates & Bonds
| Savings Rates | Avg Rate (DC) | 1 Wk Prior |
| $10K MMA | 0.29% | 0.29% |
| 1 Year CD | 0.64% | 0.63% |
| 5 Year CD | 1.22% | 1.21% |
| Home Equity/Mortgage Rates | Avg Rate (DC) | 1 Wk Prior |
| $30K Home Equity Loan | 4.67% | 4.23% |
| 30Yr Fixed Mortgage | 3.97% | 3.80% |
| 15Yr Fixed Mortgage | 3.08% | 2.91% |
| Savings Rates | Avg Rate (MD) | 1 Wk Prior |
| $10K MMA | 0.24% | 0.24% |
| 1 Year CD | 0.60% | 0.60% |
| 5 Year CD | 1.22% | 1.21% |
| Home Equity/Mortgage Rates | Avg Rate (MD) | 1 Wk Prior |
| $30K Home Equity Loan | 4.82% | 4.82% |
| 30Yr Fixed Mortgage | 3.91% | 3.75% |
| 15Yr Fixed Mortgage | 3.06% | 2.89% |
| Savings Rates | Avg Rate (VA) | 1 Wk Prior |
| $10K MMA | 0.23% | 0.23% |
| 1 Year CD | 0.57% | 0.57% |
| 5 Year CD | 1.24% | 1.24% |
| Home Equity/Mortgage Rates | Avg Rate (VA) | 1 Wk Prior |
| $30K Home Equity Loan | 4.86% | 4.87% |
| 30Yr Fixed Mortgage | 3.93% | 3.75% |
| 15Yr Fixed Mortgage | 3.07% | 2.91% |
Bond News
Asian Stocks Drop as Fed Hike Nears; Nikkei 225 in Bull Market
Asian stocks fell, with the regional gauge heading for a fourth weekly decline, after Federal Reserve Chair Janet Yellen signaled the U.S. central bank is close to raising interest rates.
Commodities
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Light Sweet Crude Dec 16 | 47.32 USD/bbl. | 3.57% | 34.06 | 53.62 | ||
| Natural Gas Dec 16 | 2.94 USD/MMBtu | 3.52% | 2.37 | 3.56 | ||
| Gold Dec 16 | 1,212.20 USD/t oz. | 0.29% | 1,052.60 | 1,384.40 | ||
| Corn Mar 17 | 354.25 USD/bu. | 0.21% | 325.00 | 453.25 | ||
| Soybeans Jan 17 | 1,017.75 USD/bu. | 2.42% | 873.75 | 1,182.00 | ||
Commodities News
Energy
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Brent Crude Jan 17 | 48.65 USD/bbl. | 3.82% | 33.85 | 54.32 | ||
| Light Sweet Crude Dec 16 | 47.32 USD/bbl. | 3.57% | 34.06 | 53.62 | ||
| Natural Gas Dec 16 | 2.94 USD/MMBtu | 3.52% | 2.37 | 3.56 | ||
| Heating Oil Dec 16 | 152.11 USD/gal. | 4.35% | 104.59 | 164.00 | ||
| RBOB Gasoline Dec 16 | 139.76 USD/gal. | 4.37% | 97.15 | 163.51 | ||
Energy News
Unless indicated otherwise: Intraday data is at least 15 minutes delayed; Mutual fund NAVs are updated at the close of every market day; All prices are in the local currency; Time is ET.
Watchlist
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sign In Now
Not Registered?
Get complete access to The Washington Post online - it's FREE!
Bloomberg's Most Popular Stories
- Jeff Sessions Poised to Be Trump's Avenger
- Lagarde: IMF to Ensure China Abides by FX Commitments
- Lagarde: Global Economy Needs More 'Inclusive' Growth
- Mike Huckabee on Trump Meeting, Sessions Nomination
- Who Is on Trump's National Security Team?
- Granite Construction CEO: We'll Build a Wall If Asked
- So What If Trump Hires His Son-in-Law
- Shale King Harold Hamm: Here's Why We'll Get an OPEC Deal
- The Upside to Donald Trump's Election Win
- Actually, There Are Still Good Blue-Collar Jobs


