Stocks from
Washington D.C. Area Index
- 224.10Last
- 1.29%Today's Change
- 3.48%One Year Change

| Indices | Last | 5 Day Change | 5 Day Trend | Time |
| Washington D.C. Area Index | 224.10 | 0.22% | 5:00 pm ET 5/30/2012 | |
| Virginia Area Index | 153.99 | 0.81% | 5:00 pm ET 5/30/2012 | |
| Maryland Area Index | 322.63 | 0.40% | 5:00 pm ET 5/30/2012 |
Stock News
U.S. Stocks Tumble on Europe Concern as Housing Data Disappoints
U.S. stocks fell, putting the Standard & Poor’s 500 Index on pace for its worst month since September, as housing data disappointed and concern grew about Greece’s future in the euro and the health of Spanish banks.
Rates & Bonds
| Savings Rates | Avg Rate (DC) | 1 Wk Prior |
| $10K MMA | 0.53% | 0.53% |
| 1 Year CD | 0.66% | 0.66% |
| 5 Year CD | 1.31% | 1.31% |
| Home Equity/Mortgage Rates | Avg Rate (DC) | 1 Wk Prior |
| $30K Home Equity Loan | 5.88% | 5.90% |
| 30Yr Fixed Mortgage | 3.83% | 3.87% |
| 15Yr Fixed Mortgage | 3.14% | 3.19% |
| Savings Rates | Avg Rate (MD) | 1 Wk Prior |
| $10K MMA | 0.54% | 0.55% |
| 1 Year CD | 0.71% | 0.70% |
| 5 Year CD | 1.38% | 1.38% |
| Home Equity/Mortgage Rates | Avg Rate (MD) | 1 Wk Prior |
| $30K Home Equity Loan | 5.11% | 5.12% |
| 30Yr Fixed Mortgage | 3.79% | 3.85% |
| 15Yr Fixed Mortgage | 3.11% | 3.17% |
| Savings Rates | Avg Rate (VA) | 1 Wk Prior |
| $10K MMA | 0.56% | 0.56% |
| 1 Year CD | 0.70% | 0.69% |
| 5 Year CD | 1.36% | 1.36% |
| Home Equity/Mortgage Rates | Avg Rate (VA) | 1 Wk Prior |
| $30K Home Equity Loan | 5.19% | 5.20% |
| 30Yr Fixed Mortgage | 3.73% | 3.78% |
| 15Yr Fixed Mortgage | 3.03% | 3.07% |
Bond News
U.S. Stocks Tumble on Europe Concern as Housing Data Disappoints
U.S. stocks fell, putting the Standard & Poor’s 500 Index on pace for its worst month since September, as housing data disappointed and concern grew about Greece’s future in the euro and the health of Spanish banks.
Commodities
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Light Sweet Crude jul 12 | 87.76 USD/bbl. | 0.07% | 77.40 | 111.49 | ||
| Natural Gas jul 12 | 2.40 USD/MMBtu | 0.66% | 2.10 | 5.13 | ||
| Gold aug 12 | 1,561.60 USD/t oz. | 0.26% | 1,492.80 | 1,921.50 | ||
| Corn jul 12 | 561.25 USD/bu. | 0.31% | 553.50 | 795.00 | ||
| Soybeans jul 12 | 1,373.25 USD/bu. | 0.00% | 1,125.50 | 1,512.50 | ||
Commodities News
Energy
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Brent Crude jul 12 | 103.43 USD/bbl. | 0.04% | 94.35 | 125.61 | ||
| Light Sweet Crude jul 12 | 87.76 USD/bbl. | 0.07% | 77.40 | 111.49 | ||
| Natural Gas jul 12 | 2.40 USD/MMBtu | 0.66% | 2.10 | 5.13 | ||
| Heating Oil jun 12 | 274.38 USD/gal. | 0.15% | 256.06 | 331.57 | ||
| RBOB Gasoline jun 12 | 284.50 USD/gal. | 0.46% | 245.54 | 336.89 | ||
Energy News
Unless indicated otherwise: Intraday data is at least 15 minutes delayed; Mutual fund NAVs are updated at the close of every market day; All prices are in the local currency; Time is ET.
Watchlist
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sign In Now
Not Registered?
Get complete access to The Washington Post online - it's FREE!
Bloomberg's Most Popular Stories
- EU Weighs Direct Aid to Banks as Antidote to Crisis
- Euro Approaches Two-Year Low on Spanish Banks Concern
- Pending Sales of U.S. Homes Decrease by Most in a Year
- U.S. Stocks Fall on Europe Woes as Home Data Disappoint
- Zuckerberg Drops Off Billionaires Index as Facebook Falls
- Facebook Seen Dropping 20% to Gain Parity With Nasdaq Rivals
- U.S. Stocks Fall on Greek Woes as Home Data Disappoint
- Tusk Demands U.S. Response to Obama Death Camp Remark
- Spain Ejects Clean-Power Industry With Europe Precedent: Energy
- RIM’s Shares Plunge After Company Reports Surprise Loss


