Stocks from
Washington D.C. Area Index
- 290.78Last
- 0.02%Today's Change
- 30.04%One Year Change

| Indices | Last | 5 Day Change | 5 Day Trend | Time |
| Washington D.C. Area Index | 290.78 | 1.61% | 5:00 pm ET 5/21/2013 | |
| Virginia Area Index | 183.52 | 0.81% | 5:00 pm ET 5/21/2013 | |
| Maryland Area Index | 419.58 | 2.07% | 5:00 pm ET 5/21/2013 |
Stock News
U.S. Stocks Rise as Fed’s Bullard Says Stimulus Should Continue
U.S. stocks rose, sending benchmark indexes to records, after Federal Reserve Bank of St. Louis President James Bullard said the central bank should continue its bond buying to boost growth.
Rates & Bonds
| Savings Rates | Avg Rate (DC) | 1 Wk Prior |
| $10K MMA | 0.44% | 0.45% |
| 1 Year CD | 0.50% | 0.47% |
| 5 Year CD | 1.12% | 1.06% |
| Home Equity/Mortgage Rates | Avg Rate (DC) | 1 Wk Prior |
| $30K Home Equity Loan | 5.86% | 5.86% |
| 30Yr Fixed Mortgage | 3.57% | 3.57% |
| 15Yr Fixed Mortgage | 2.70% | 2.69% |
| Savings Rates | Avg Rate (MD) | 1 Wk Prior |
| $10K MMA | 0.45% | 0.46% |
| 1 Year CD | 0.58% | 0.53% |
| 5 Year CD | 1.24% | 1.16% |
| Home Equity/Mortgage Rates | Avg Rate (MD) | 1 Wk Prior |
| $30K Home Equity Loan | 5.04% | 5.04% |
| 30Yr Fixed Mortgage | 3.66% | 3.67% |
| 15Yr Fixed Mortgage | 2.81% | 2.78% |
| Savings Rates | Avg Rate (VA) | 1 Wk Prior |
| $10K MMA | 0.48% | 0.49% |
| 1 Year CD | 0.58% | 0.53% |
| 5 Year CD | 1.19% | 1.10% |
| Home Equity/Mortgage Rates | Avg Rate (VA) | 1 Wk Prior |
| $30K Home Equity Loan | 5.22% | 5.22% |
| 30Yr Fixed Mortgage | 3.66% | 3.66% |
| 15Yr Fixed Mortgage | 2.79% | 2.76% |
Bond News
U.S. Stocks Rise as Fed’s Bullard Says Stimulus Should Continue
U.S. stocks rose, sending benchmark indexes to records, after Federal Reserve Bank of St. Louis President James Bullard said the central bank should continue its bond buying to boost growth.
Commodities
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Light Sweet Crude jul 13 | 95.59 USD/bbl. | 0.61% | 81.50 | 100.40 | ||
| Natural Gas jun 13 | 4.22 USD/MMBtu | 0.64% | 3.20 | 4.46 | ||
| Gold jun 13 | 1,384.30 USD/t oz. | 0.49% | 1,321.50 | 1,803.00 | ||
| Corn jul 13 | 639.75 USD/bu. | 0.04% | 534.00 | 824.00 | ||
| Soybeans jul 13 | 1,474.50 USD/bu. | 0.25% | 1,217.75 | 1,605.75 | ||
Commodities News
Energy
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Brent Crude jul 13 | 103.18 USD/bbl. | 0.70% | 96.04 | 115.93 | ||
| Light Sweet Crude jul 13 | 95.59 USD/bbl. | 0.61% | 81.50 | 100.40 | ||
| Natural Gas jun 13 | 4.22 USD/MMBtu | 0.64% | 3.20 | 4.46 | ||
| Heating Oil jun 13 | 290.18 USD/gal. | 0.93% | 258.59 | 323.89 | ||
| RBOB Gasoline jun 13 | 281.91 USD/gal. | 0.94% | 235.95 | 324.12 | ||
Energy News
Unless indicated otherwise: Intraday data is at least 15 minutes delayed; Mutual fund NAVs are updated at the close of every market day; All prices are in the local currency; Time is ET.
Watchlist
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sign In Now
Not Registered?
Get complete access to The Washington Post online - it's FREE!
Bloomberg's Most Popular Stories
- Sony Board Discussing Loeb’s Entertainment IPO Proposal
- Yen Falls to Three-Year Low Versus Euro After BOJ; Aussie Slides
- Asia Stocks Trading Near Five-Year High on BOJ Stimulus
- BOJ Prepared to Adjust Bond Purchases After Yield Jump: Economy
- European Stocks Fall With Oil Before Bernanke; Yen Slides
- Temasek Increases Stake in ICBC as Goldman Ends Holding
- North Korean Military Envoy Meets Chinese Official Amid Tension
- Sony Board Considers Third Point’s Entertainment IPO Plan
- Sony Jumps on Report Company Weighs Entertainment Spinoff
- Yen Weakens for Second Day Versus Euro After BOJ; Aussie Slides


