Top U.S.Funds
| Fund Name | NAV | YTD Return | 1 Year Return | 3 Year Return | 5 Year Return |
|---|---|---|---|---|---|
| HORIZONS BETAPRO | -- | 96.27 | 186.03 | 65.21 | -- |
| LIFE BANC & SPLI | -- | 69.78 | -10.34 | -- | -- |
| GOLDMAN-INFL-R | 11.54 | 68.99 | 83.93 | 28.72 | -- |
| GOLDMAN-GV IN-C | 15.57 | 60.50 | 67.09 | 21.81 | 15.04 |
| GOLDMAN-GV IN-B | 15.57 | 60.37 | 66.95 | 21.78 | 15.02 |
| HORIZONS BETAPRO | -- | -- | -- | -- | -- |
| VAN KAMP-1008 CL | 9.55 | 49.46 | 33.58 | -- | -- |
| FIRSTHAND TECHNO | 24.76 | 43.75 | 23.06 | -- | -- |
| VELOCITYSH INV V | 9.26 | 42.86 | -45.53 | -- | -- |
| POWERSHARES DB 3 | 13.00 | 42.21 | -3.46 | -- | -- |
| PRSH-ST VIX STF | 74.04 | 41.85 | -- | -- | -- |
| ETRACS DAILY SHO | 66.22 | 40.39 | -- | -- | -- |
| DIR RETL BULL 3X | 82.96 | 39.74 | 40.39 | -- | -- |
| PROSHARES UL QQQ | 46.75 | 37.52 | 15.86 | -- | -- |
| PROSHARES UL N B | 95.32 | 37.16 | 24.24 | -- | -- |
| PRSH-ULTSHT NATG | 32.55 | 36.27 | -- | -- | -- |
| GOLDMAN-EN IN-B | 9.46 | 34.76 | 33.08 | 10.20 | -- |
| FIRST TRUST NYSE | 43.24 | 32.39 | -0.25 | 31.81 | 11.73 |
| GOLDMAN-INFL-C | 11.55 | 32.13 | 43.28 | 18.08 | -- |
| MARKET VECTORS E | 12.53 | 31.92 | -14.56 | -- | -- |
| TAU CAPITAL PLC | -- | -- | -- | -- | -- |
| DIR TECH BULL 3X | 47.80 | 31.14 | 7.46 | 51.27 | -- |
| WORLD TRUST FUND | -- | 29.63 | 0.00 | 25.58 | -7.35 |
| ISHARES-DJ HO CO | 15.37 | 29.45 | 21.15 | 16.51 | -15.39 |
| PROFUNDS-BTECH-I | 77.51 | 29.03 | 17.10 | 21.23 | 7.41 |
Latest Headlines
- Shunning Euro Crisis Boosts Funds for Aberdeen Stock Picker
- Goldman Sachs?s Trott Tells Jury Buffett Deal Was Kept Secret
- Racecar School Offers Amateurs Thrills, Spills, $500 Insurance
- Wall Street CMBS Allure Fades as Volatility Surges: Mortgages
- CVC Capital Said to Seek Up to $13.5 Billion for European Fund
- Diller Beats Google With World?s Best Web Stock: Riskless Return
- Fidelity?s Stairs Gets Securities Dealing Ban in Hong Kong
- Solar Collapse Means Munich Re Picks Winners for Orders: Energy
- Barclays to Raise $5.5 Billion From Sale of BlackRock Stake
- War-Gaming Greek Euro Exit Shows Hazards in 46-Hour Weekend