Top U.S.Funds
| Fund Name | NAV | YTD Return | 1 Year Return | 3 Year Return | 5 Year Return |
|---|---|---|---|---|---|
| HORIZONS BETAPRO | -- | 159.94 | 329.88 | 85.72 | -- |
| PRSH-ULTSHT NATG | 42.81 | 77.17 | -- | -- | -- |
| LIFE BANC & SPLI | -- | 69.78 | -13.63 | -- | -- |
| GOLDMAN-INFL-R | 11.54 | 69.01 | 82.68 | 28.39 | -- |
| GOLDMAN-GV IN-C | 15.60 | 60.82 | 67.08 | 21.88 | 15.10 |
| GOLDMAN-GV IN-B | 15.60 | 60.69 | 66.94 | 21.82 | 15.08 |
| HORIZONS BETAPRO | -- | -- | -- | -- | -- |
| VAN KAMP-1008 CL | 9.56 | 49.59 | 34.66 | -- | -- |
| DIR RETL BULL 3X | 84.58 | 43.34 | 43.78 | -- | -- |
| PROSHARES UL N B | 96.73 | 39.69 | 19.89 | -- | -- |
| VELOCITYSH INV V | 8.86 | 39.02 | -51.90 | -- | -- |
| PRSH-ST VIX STF | 70.90 | 38.83 | -- | -- | -- |
| ETRACS DAILY SHO | 66.22 | 37.77 | -- | -- | -- |
| DIR NAT GAS BR3X | 26.12 | 36.55 | 44.36 | -- | -- |
| POWERSHARES DB 3 | 13.00 | 36.47 | -7.98 | -- | -- |
| PROSHARES UL QQQ | 46.20 | 35.90 | 4.49 | -- | -- |
| FIRSTHAND TECHNO | 24.76 | 34.89 | 13.71 | -- | -- |
| GOLDMAN-EN IN-B | 9.46 | 34.76 | 33.08 | 10.12 | -- |
| FIRST TRUST NYSE | 43.21 | 32.36 | -2.85 | 29.99 | 11.24 |
| TAU CAPITAL PLC | -- | 31.58 | 28.21 | 71.29 | -- |
| GOLDMAN-INFL-C | 11.55 | 31.56 | 41.82 | 17.63 | -- |
| IPATH INVERSE II | 29.63 | 31.31 | -- | -- | -- |
| PROFUNDS-BTECH-I | 78.09 | 30.00 | 18.19 | 19.87 | 7.45 |
| H & Q LIFE SCIEN | 14.53 | 29.70 | 25.55 | 28.91 | 9.10 |
| WORLD TRUST FUND | -- | 29.63 | 0.00 | 25.41 | -7.32 |
Latest Headlines
- RIM Takeover Set When Board Obeys Shareholders: Corporate Canada
- Hedge Fund ETF Weapons Turn Dangerous in Hands of Individuals
- Bain Capital Said to Seek $6 Billion for New Private-Equity Fund
- KKR Wins $225 Million From Oregon Council for Next Asia Fund
- Nickel Slump Seen Ending as China Faces Ore Curbs: Commodities