Stocks from
Washington D.C. Area Index
- 224.97Last
- 0.62%Today's Change
- 2.04%One Year Change

| Indices | Last | 5 Day Change | 5 Day Trend | Time |
| Washington D.C. Area Index | 224.97 | 0.90% | 3:30 pm ET 5/16/2012 | |
| Virginia Area Index | 156.63 | 0.25% | 3:30 pm ET 5/16/2012 | |
| Maryland Area Index | 324.08 | 0.75% | 3:30 pm ET 5/16/2012 |
Stock News
U.S. Stocks Swing Between Gains, Losses as Europe Offsets Data
U.S. stocks swung between gains and losses, after the Standard & Poor’s 500 Index fell to a three- month low, as concern about Europe’s debt crisis offset better- than-estimated data on housing starts and industrial production.
Rates & Bonds
| Savings Rates | Avg Rate (DC) | 1 Wk Prior |
| $10K MMA | 0.53% | 0.52% |
| 1 Year CD | 0.66% | 0.65% |
| 5 Year CD | 1.31% | 1.31% |
| Home Equity/Mortgage Rates | Avg Rate (DC) | 1 Wk Prior |
| $30K Home Equity Loan | 5.90% | 5.90% |
| 30Yr Fixed Mortgage | 3.77% | 3.78% |
| 15Yr Fixed Mortgage | 3.05% | 3.03% |
| Savings Rates | Avg Rate (MD) | 1 Wk Prior |
| $10K MMA | 0.55% | 0.54% |
| 1 Year CD | 0.70% | 0.69% |
| 5 Year CD | 1.38% | 1.38% |
| Home Equity/Mortgage Rates | Avg Rate (MD) | 1 Wk Prior |
| $30K Home Equity Loan | 5.40% | 5.39% |
| 30Yr Fixed Mortgage | 3.81% | 3.81% |
| 15Yr Fixed Mortgage | 3.10% | 3.07% |
| Savings Rates | Avg Rate (VA) | 1 Wk Prior |
| $10K MMA | 0.56% | 0.56% |
| 1 Year CD | 0.70% | 0.69% |
| 5 Year CD | 1.36% | 1.36% |
| Home Equity/Mortgage Rates | Avg Rate (VA) | 1 Wk Prior |
| $30K Home Equity Loan | 5.20% | 5.26% |
| 30Yr Fixed Mortgage | 3.75% | 3.75% |
| 15Yr Fixed Mortgage | 3.02% | 2.99% |
Bond News
U.S. Stocks Swing Between Gains, Losses as Europe Offsets Data
U.S. stocks swung between gains and losses, after the Standard & Poor’s 500 Index fell to a three- month low, as concern about Europe’s debt crisis offset better- than-estimated data on housing starts and industrial production.
Commodities
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Light Sweet Crude jun 12 | 92.83 USD/bbl. | 1.22% | 76.88 | 111.30 | ||
| Natural Gas jun 12 | 2.62 USD/MMBtu | 4.92% | 1.98 | 5.09 | ||
| Gold jun 12 | 1,539.80 USD/t oz. | 1.11% | 1,482.50 | 1,928.30 | ||
| Corn jul 12 | 620.00 USD/bu. | 3.81% | 572.25 | 795.00 | ||
| Soybeans jul 12 | 1,422.00 USD/bu. | 0.64% | 1,125.50 | 1,512.50 | ||
Commodities News
Energy
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Brent Crude jul 12 | 109.14 USD/bbl. | 2.07% | 94.35 | 125.61 | ||
| Light Sweet Crude jun 12 | 92.83 USD/bbl. | 1.22% | 76.88 | 111.30 | ||
| Natural Gas jun 12 | 2.62 USD/MMBtu | 4.92% | 1.98 | 5.09 | ||
| Heating Oil jun 12 | 288.99 USD/gal. | 1.47% | 256.06 | 331.57 | ||
| RBOB Gasoline jun 12 | 291.32 USD/gal. | 1.05% | 245.54 | 336.89 | ||
Energy News
Unless indicated otherwise: Intraday data is at least 15 minutes delayed; Mutual fund NAVs are updated at the close of every market day; All prices are in the local currency; Time is ET.
Watchlist
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sign In Now
Not Registered?
Get complete access to The Washington Post online - it's FREE!
Bloomberg's Most Popular Stories
- Facebook Said to Raise Size of IPO to 421 Million Shares
- Facebook’s Saverin May Save $67 Million on U.S. Tax Bill
- Greece Plans for June 17 Vote Under Caretake Government
- Berkshire Takes GM Stake as Buffett Deputies Buy Stocks
- Greek Leaders Meet on Election After European Stocks Drop
- Merkel-Hollande Meeting Yields Greece Growth Signal
- Greek President Told Banks Anxious as Deposits Pulled
- Goldman, Merrill E-Mails Show Naked Shorting, Filing Says
- Boehner Demands Spending Cuts for Any Debt Limit Increase
- If Greece Quits Euro, Its Ruin Will Be Pointless


